This Alpharetta two-story offers a deck, hardwood flooring, a gas fireplace, and a two-car garage. Upgraded features include new plumbing, new kitchen oven, fresh interior paint throughout, and new carpet in select rooms. Home is part of the Hamptons Grant HOA and offers a community pool, playground, and tennis courts.
Neighborhood Assoc., Playground, Pool, Tennis Courts
Bookcases, Ceilings - Trey, Double Vanity, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Tile Floors, Walk-in Closet, Carpet
209x170x247x163, Corner, 1/2 - 1 Acre
Date | Details | Price | Change |
---|---|---|---|
Under Contract | – | – | |
Active | – | – | |
Back On Market | – | – | |
Under Contract | – | – | |
Price Reduced | $312,000 | $3,000 (0.95%) | |
Show More (17) | |||
Price Reduced | $315,000 | $4,000 (1.25%) | |
Price Reduced | $319,000 | $1,000 (0.31%) | |
Price Reduced | $320,000 | $4,000 (1.23%) | |
Price Reduced | $324,000 | $1,000 (0.31%) | |
Price Reduced | $325,000 | $2,000 (0.61%) | |
Price Reduced | $327,000 | $3,000 (0.91%) | |
Price Reduced | $330,000 | $2,000 (0.60%) | |
Price Reduced | $332,000 | $3,000 (0.90%) | |
Price Reduced | $335,000 | $2,000 (0.59%) | |
Price Reduced | $337,000 | $1,000 (0.30%) | |
Price Reduced | $338,000 | $2,000 (0.59%) | |
Price Reduced | $340,000 | $2,000 (0.58%) | |
Price Reduced | $342,000 | $2,000 (0.58%) | |
Price Reduced | $344,000 | $3,000 (0.86%) | |
Price Reduced | $347,000 | $3,000 (0.86%) | |
Price Reduced (from $353,000) | $350,000 | $3,000 (0.85%) | |
Active (from New) | – | – |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Keller Williams Intown are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Georgia MLS. All rights reserved.
Listing information last updated on December 15th, 2019 at 12:02pm EST.